TOSEI TOSEI ON-LINE INFO
INDEX PRODUCTS GUIDE
»•iˆÄ“à Šé‹Æî•ñ V’…î•ñ Ž‘—¿¿‹ ‹ZpŽ‘—¿
PRODUCTS GUIDE
ƒS[ƒ‹ƒhƒLƒƒƒXƒ^[ ‚»‚Ì‘¼ƒLƒƒƒXƒ^[ ƒS[ƒ‹ƒhƒŠƒtƒ^[EƒVƒŠ[ƒY ƒS[ƒ‹ƒhƒLƒƒƒŠ[EƒVƒŠ[ƒY
ƒLƒƒƒXƒ^[EƒVƒŠ[ƒY
@
@
d—ʌˎÔ
˜gF“S”Âiƒ†ƒjƒNƒƒƒbƒLŽdãj
ŽÔ—ÖFƒ_ƒNƒ^ƒCƒ‹’’“S
“Á’·F–§•–hoŽ®Aƒ_ƒuƒ‹ƒxƒAƒŠƒ“ƒOŽg—pi75mmˆÈãj
œ50`120mmEƒŠƒ“ƒO‚É‚Äc–_ŒÅ’è
@150E200mmƒiƒbƒg‚É‚Äc–_ŒÅ’è

C-1000@VŒ^
’PˆÊFmm
Œ^Ž® A B B2

C

D

E

G

H I¡–@ J t ŽÔ—Ö
ŒŠŒa
‘Ïd—Ê2ƒ– Ž©d
200 200ƒÓ 50 105 15.0 20.0 7.0 215.0 290

216E35~20

70.0 6.0 24ƒÓ 2,500kg 11.00kg
150 150ƒÓ 43 88 13.5 18.0 7.7 165.0 250 185E35~20 60.0 6.0 20ƒÓ 2,000kg 6.40kg
120 120ƒÓ 28 50

7.0

11.0 4.8 126.5 145 115E15~11 39.5 3.2 16ƒÓ 1,000kg 1.95kg
105 105ƒÓ 28 50 7.0 11.0 4.8 118.0 145 115E15~11 39.5 3.2 16ƒÓ 800kg 1.73kg
90 90ƒÓ 26 46 7.0 9.0 4.6 96.0 120 94E15~11 37.0 3.2 13ƒÓ 700kg 1.26kg
75 75ƒÓ 26 46 7.0 8.5 4.5 88.0 120 94E15~11 37.0 3.2 13ƒÓ 600kg 0.97kg
60 60ƒÓ 26 46 7.0 8.0 5.7 67.0 100 70E11ƒÓŠÛŒŠ 38.0 3.2 13ƒÓ 450kg 0.65kg
50 50ƒÓ 20 41 5.0 6.0 4.7 64.0 100 70E11ƒÓŠÛŒŠ 33.0 3.2 13ƒÓ 350kg 0.50kg


C-1150@LŒ^
’PˆÊFmm
Œ^Ž® A A1 B B2

C

D

E

G

H I¡–@ J t ŽÔ—Ö
ŒŠŒa
“K—p‹Oð
ƒŒ[ƒ‹
‘Ïd—Ê2ƒ– Ž©d
200 170ƒÓ 200ƒÓ 50 105 36.5 15.0 13.5 200 290

216E35~20

70.0 6.0 24ƒÓ 9kgi32.0j 2,500kg 10.50kg
150 130ƒÓ 150ƒÓ 43 88 33.0 10.0 10.0 155 250 185E35~20 60.0 6.0 20ƒÓ 9kgi32.0j 2,200kg 6.00kg
100 100ƒÓ 120ƒÓ 36 57 26.0 10.0 10.0 115 145 115E15~11 47.0 3.2 16ƒÓ 6kgi25.4j 1,200kg 2.30kg
75 75ƒÓ 90ƒÓ 32 52 24.0 7.5 8.0 88 120 95E15~11 42.5 3.2 13ƒÓ 6kgi25.4j 650kg 1.30kg


C-1350@ƒRŒ^
’PˆÊFmm
Œ^Ž® A B B2

C

D

E

G

H I¡–@ J t ŽÔ—Ö
ŒŠŒa
ƒŒ[ƒ‹‹Ð ‘Ïd—Ê2ƒ– Ž©d
200 200ƒÓ 50 105 27.0 14 11.5 215.0 290

216E35~20

70.0 6.0 24ƒÓ ‹OðƒŒ[ƒ‹6kg
25.4mm“K—p
2,500kg 11.00kg
150 150ƒÓ 43 88 27.0 10 8.0 165.0 250 185E35~20 60.0 6.0 20ƒÓ ‹OðƒŒ[ƒ‹6kg
25.4mm“K—p
2,000kg 6.00kg
120 120ƒÓ 28 50 14.0 8 7.0 126.0 145 115E15~11 39.5 3.2 16ƒÓ 12 1,000kg 2.00kg
105 105ƒÓ 28 50 14.0 8 7.0 118.0 145 115E15~11 39.5 3.2 16ƒÓ 12 800kg 1.70kg
90 90ƒÓ 26 46 10.5 8 7.8 96.0 120 94E15~11 37.0 3.2 13ƒÓ 9 700kg 1.27kg
75 75ƒÓ 26 46 7.5 6 9.3 88.0 120

94E15~11

37.0 3.2 13ƒÓ 6 600kg 1.00kg
60 60ƒÓ 26 46 7.5 6 9.3 67.0 100 70E11ƒÓŠÛŒŠ 38.0 3.2 13ƒÓ 6 450kg 0.68kg
50 50ƒÓ 20 41 7.5 5 6.3 64.0 100 70E11ƒÓŠÛŒŠ 33.0 3.2 13ƒÓ 6 350kg 0.50kg


C-1400@•½Œ^
’PˆÊFmm
Œ^Ž® A B B2

G

H

I¡–@ J t ŽÔ—Ö
ŒŠŒa
‘Ïd—Ê2ƒ– Ž©d
200 200ƒÓ 50 105 215.0 290

216E35~20

70.0 6.0 24ƒÓ 2,500kg 12.50kg
150 150ƒÓ 43 88 165.0 250 185E35~20 60.0 6.0 20ƒÓ 2,000kg 7.00kg
120 120ƒÓ 28 50 126.0 145 115E15~11 39.5 3.2 16ƒÓ 1,000kg 2.20kg
105 105ƒÓ 28 50 118.0 145 115E15~11 39.5 3.2 16ƒÓ 800kg 1.95kg
90 90ƒÓ 26 46 96.0 120 94E15~11 37.0 3.2 13ƒÓ 700kg 1.42kg
75 75ƒÓ 26 46 88.0 120 94E15~11 37.0 3.2 13ƒÓ 600kg 1.10kg
60 60ƒÓ 26 46 67.0 100 70E11ƒÓŠÛŒŠ 38.0 3.2 13ƒÓ 450kg 0.73kg
50 50ƒÓ 20 41 64.0 100 70E11ƒÓŠÛŒŠ 33.0 3.2 13ƒÓ 350kg 0.54kg

Copyright (C) Tosei sharyo All Rights Reserved.